|
Product Description
Feature
- 90/10 Cupro Nickel is widely used in sea water. It has very good corrosion resistance to clean moderately polluted marine or estuary water, even containing dissolved incondensable gases.
- This alloy is virtually immune from stress-corrosion cracking and hot spot denickelification.
- In clean sea water, a velocity of up 2.2-2.5 m/s (7.5-8.5 ft/s) is accepted while 4 m/s (13 ft/s) is the upper limit for clean fresh or slightly saline solutions.
- To avoid the risk of deposit attack, it is generally recommended to never operate at water velocities below about 0.8-1 m/s (2.5-3.5 ft/s). 90/10 Cupro Nickel can also be used, with appropriately reduced flow velocity, in contact with water containing some sulphides or suspended solids. It is also often selected for its good mechanical properties, both at room and relatively elevated temperatures.
CU-NI 90/10 TUBES SPECIFICATIONS
Specifications | ASTM B 111, B543, B552 ASME SB 111, SB543, SB552 |
Dimensions | ASTM, ASME and API |
Size | 1/2 TO 6 IN OD & NB IN Various SWG & SCH |
Specialized in | Large Diameter Size |
Type | Seamless / ERW / Welded / Fabricated |
Form | Round, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded |
TYPES OF CU-NI 90/10 TUBES
Cupro Nickel 90/10 Seamless Tubes | 90/10 Cu-Ni Seamless Pipes |
UNS C70600 Seamless Tubes | WERKSTOFF NR. 2.0872 Seamless Tubes |
ASTM B111 90/10 Cupro Nickel Seamless Tubes | Cu-Ni 90/10 Welded Tubes |
90/10 Cupro Nickel Welded Tubes | UNS C70600 Welded Tubes |
WERKSTOFF NR. 2.0872 Welded Tubes | ASTM B552 90/10 Cupro Nickel Welded Tubes |
Copper Nickel 90/10 ERW Tubes | Cupro Nickel 90/10 EFW Tubes |
Cupro Nickel 90/10 Round Tubes | 90/10 Cupro Nickel Cu Round Tubes |
UNS C70600 Round Tubes | Copper Nickel UNS C70600 Round Tubes |
Cupro Nickel 90/10 Fabricated Tubes | 90/10 Cu-Ni Fabricated Tubes |
CHEMICAL COMPOSITION OF CU-NI 90/10 TUBES
Element | Cu-Ni 90/10 |
Cu | 88.6 min |
Pb | 0.05 max |
Mn | 1.0 max |
Fe | 1.8 max |
Zn | 1 max |
Ni | 9-11 max |
CU-NI 90/10 TUBES MECHANICAL PROPERTIES
Element | Cu-Ni 90/10 |
Density | 8.1 g/cm3 |
Melting Point | 1443 C (2430 F) |
Yield Strength (0.2%Offset) | Psi 35,000, MPa 241 |
Tensile Strength | Psi -80,000, MPa -551 |
Elongation | 30% |
CUPRO NICKEL 90/10 TUBES EQUIVALENT GRADES
STANDARD | Cupro Nickel 90/10 |
UNS | C70600 |
WERKSTOFF NR. | 2.0872 |
Other Products in ' Cupro Nickel Products' category
MULTI ALLOYS INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |