Most Popular Products
|
X
Product Description
Technical Specification
| Recommended working pressures | ||
| 90/10 copper nickel tubing can beused for brake tubing up to the following recommended working pressures | ||
| OD | Wall Thickness | Recommended Maximum Working Pressure |
| Inches | Inches | lb/in2 (Bar) |
| 3/16" | 0.028" | 3120 (215) |
| 1/4" | 0.028" | 2250 (155) |
| 5/16" | 0.028" | 1740 (120) |
| 3/8" | 0.028" | 1450 (100) |
| 1/2" | 0.028" | 1090 (75) |
| 5/8" | 0.048" | 1450 (100) |
| OD | Wall Thickness | Recommended Maximum Working Pressure |
| Mm | Mm | lb/in2 (Bar) |
| 4.78mm | 0.7mm | 3050 (210) |
| 6mm | 0.7mm | 2320 (160) |
| 8mm | 0.7mm | 1740 (120) |
| 10mm | 0.7mm | 1305 (90) |
| 12mm | 0.7mm | 1090 (75) |
Tell us about your requirement
Price:
Quantity
Select Unit
- 50
- 100
- 200
- 250
- 500
- 1000+
Additional detail
Mobile number
Email
Other Products in ' Cupro Nickel Products' category
![]() |
MULTI ALLOYS INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |






